0
No program selected
Your cart is empty

Go Back
Home > Garden Accents > Yard Décor > Glass Globe Stand Sml Bonus

Glass Globe Stand Sml Bonus Buy

Item #: V15 GGMSBB26   UPC #: 727744889318
Pack Qty:1
You must be logged in to order this item.
Log in here
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
30 V15 ASTGH30 30" Antq Silver Globe Holder 2 EA 40.87 40.87 727744202117
10 V15 GLMBFL102 10" Bfly Gls Glb Hng Chain 2 EA 43.14 43.14 727744234422
10 V15 GLMBP102 10" Blue/purple Geo Globe 2 EA 43.14 43.14 727744233739
10 V15 GLMBTS102 10" Blu Tri Sq Gls Glb Hng 2 EA 43.14 43.14 727744234392
10 V15 GLMCPW102 10" Copper Penny Wave Globe 2 EA 43.14 43.14 727744234200
10 V15 GLMER102 10" Mermaid Glass Globe 2 EA 43.14 43.14 727744233593
10 V15 GLMIT102 10" Iridt Tile Gls Glb Hng 2 EA 43.14 43.14 727744234385
10 V15 GLMRAF102 10" Rainbow Flower Glass Globe 2 EA 43.14 43.14 727744234064
10 V15 GLMRAI102 10" Rainbow Scales Globe 2 EA 43.14 43.14 727744234309
10 V15 GLMRGE102 10" Red Geometric Globe 2 EA 43.14 43.14 727744234224
10 V15 GLMRM102 10" Red Mosaic Glass Globe 2 EA 43.14 43.14 727744234002
10 V15 GLMSMT102 10" Silver Mirror Tile Globe 2 EA 43.14 43.14 727744234460
10 V15 GLMTRI102 10" Triangle Tile Globe 2 EA 43.14 43.14 727744233883
20 V15 GSGEO20 20" Geometric Globe Holder 2 EA 36.33 36.33 727744706394
16 V15 GSMG16 16" Metal Geometric Globe 4 EA 17.03 17.03 727744706622
7 V15 GSMSW7 7" Metal Swirl Globe Stand 4 EA 9.09 9.09 727744706479
13 V15 GSRB13 13" Globe Stand with Round 4 EA 19.3 19.3 727744706615
16 V15 GSSG16 16" Spiral Globe Holder 6 EA 19.3 19.3 727744706585
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0