0
No program selected
Your cart is empty

Go Back
Home > Planters and Accessories > Planters & Pots > 30 Piece Aero/Ringed Planter Assorted Rust, Sand & Pepper

30 Piece Aero/Ringed Planter Assorted Rust, Sand & Pepper

Item #: S98 KIT36 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
8 S98 AFS00708000136 8" Cast Stone Ringed Planter 2 EA 41.25 41.25 810028678835
8 S98 AFS00708000141 8" Cast Stone Ringed Planter 2 EA 41.25 41.25 810028678804
11.5 S98 AFS00711500136 11.5" Cast Stone Ringed Plantr 2 EA 61.88 61.88 810028678842
11.5 S98 AFS00711500141 11.5" Cast Stone Ringed Plantr 2 EA 61.88 61.88 810028678811
16 S98 AFS00716000136 16" Cast Stone Ringed Planter 2 EA 103.13 103.13 810028678859
16 S98 AFS00716000141 16" Cast Stone Ringed Planter 2 EA 103.13 103.13 810028678828
10 S98 AFS237100 10" Aero Planter Dark Blue 3 EA 41.25 41.25 810028674608
10 S98 AFS23710000136 10" Aero Planter Avera Sand 3 EA 41.25 41.25 810028678750
10 S98 AFS23710000141 10" Aero Planter Avera Rust 3 EA 41.25 41.25 810028678699
12 S98 AFS237120 12" Aero Planter Avera Pepper 3 EA 55.0 55.0 810028679832
12 S98 AFS23712000136 12" Aero Planter Avera Sand 3 EA 55.0 55.0 810028678767
12 S98 AFS23712000141 12" Aero Planter Avera Rust 3 EA 55.0 55.0 810028678705
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0