S2K Commerce - Products Dropdown
Catalog Banner
S2K Commerce - Order Entry
Go Back
52 Piece Mixed Wood Assortment
Item #:
S98 APW23A52
Pack Qty:1
52 Piece Pallet Assortment of a Mix of our top selling, signature, Wood items. Includes the following SKUs and (QTYs) - (2) AWP304100, (2) AWP304115, (2) AWP304130, (2) AWP304160, (2) AWP304180, (2) AWP304210, (2) AWP301150, (2) AWP301180, (2) AWP301205, (2) AWP015115, (2) AWP015135, (2) AWP015155, (2) AWP336115, (2) AWP336140, (2) AWP336170, (2) AWP413160KD, (2) AWP413190KD, (2) AWP413205KD, (2) AWP520140KD, (2) AWP520460, (12) AWP490120.
You must be logged in to order this item.
Log in here
Log in here

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Sales $ 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales $ Change | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sales Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Units 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Units Variance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

