0
No program selected
Your cart is empty

Go Back
Home > Birding > Food > Lyric 4ft Planogram

Lyric 4ft Planogram

Item #: POG LYRIC4FT 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
Birdfood Chickadee 4# Lyric L07 2619063 Birdfood Chickadee 4# Lyric 1 CS 8.17 8.17 088685190636
Birdfood Cardinal 3.75# Lyric L07 2619065 Birdfood Cardinal 3.75# Lyric 1 CS 8.28 8.28 088685190650
Birdfood Supreme 4.5# Lyric L07 2619066 Birdfood Supreme 4.5# Lyric 1 CS 7.49 7.49 088685190667
Wildbird Food Mix 20# Lyr L07 2646824 Wildbird Food Mix 20# Lyr 3 EA 17.08 17.08 088685468247
Birdfood Supreme 20# Lyric L07 2647290 Birdfood Supreme 20# Lyric 3 EA 24.29 24.29 088685472909
Birdfood Fruit/Nut 5# Lyric L07 2647343 Birdfood Fruit/Nut 5# Lyric 1 CS 10.75 10.75 088685473432
Birdfood Chickadee 20#Lyric L07 2647393 Birdfood Chickadee 20#Lyric 3 EA 28.99 28.99 088685472879
Birdfood Delite Mix 5# Lyric L07 2647403 Birdfood Delite Mix 5# Lyric 1 CS 11.27 11.27 088685190674
Birdfood Finch 5# Mix Lyric L07 2647404 Birdfood Finch 5# Mix Lyric 1 CS 10.11 10.11 088685190605
Birdfood Woodpecker 5# Lyric L07 2647405 Birdfood Woodpecker 5# Lyric 1 CS 11.89 11.89 088685190599
Birdfood Delite 20# Lyric L07 2647407 Birdfood Delite 20# Lyric 3 EA 35.57 35.57 088685472916
Birdfood Fine Tunes 5# Lyric L07 2647409 Birdfood Fine Tunes 5# Lyric 1 CS 11.18 11.18 088685474095
Sunflower Blk Oil 5# Lyric L07 2647419 Sunflower Blk Oil 5# Lyric 1 CS 5.59 5.59 088685472794
Nyjer Seed 3# Lyric L07 2647426 Nyjer Seed 3# Lyric 1 CS 5.93 5.93 088685472732
Nyjer Seed 10# Lyric L07 2647427 Nyjer Seed 10# Lyric 1 CS 17.61 17.61 088685472824
Peanut Pieces 5# Lyric L07 2647429 Peanut Pieces 5# Lyric 1 CS 8.69 8.69 088685472763
Sunflower Kernels 5# Lyric L07 2647431 Sunflower Kernels 5# Lyric 1 CS 9.44 9.44 088685472749
Wildbird Food Mix 5# Lyric L07 2647432 Wildbird Food Mix 5# Lyric 1 CS 5.3 5.3 088685472855
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0