0
No program selected
Your cart is empty

Go Back
Home > Home Accents > Décor > ASSORTED 5'X7' RUGS

ASSORTED 5'X7' RUGS

Item #: G90A 05070 
Pack Qty:1
  Component Item# Item Description Qty in Kit U/M Std Price EA Net Price EA UPC
ELLIANA Arctic Blue G90 29072 ELLIANA Arctic Blue 1 EA 72.97 72.97 793530290729
ODEDALE TAN/CREAM G90 33280 ODEDALE TAN/CREAM 1 EA 54.05 54.05 793530180969
CADENCE Classic Tan G90 41322 CADENCE Classic Tan 1 EA 54.05 54.05 793530180969
BODRUM Native Ivory G90 27413 BODRUM Native Ivory 1 EA 54.05 54.05 793530180969
BODRUM Native Grey G90 27415 BODRUM Native Grey 1 EA 54.05 54.05 793530180969
BODRUM Kilim Gold G90 27425 BODRUM Kilim Gold 1 EA 54.05 54.05 793530180969
MASON SHAG Whisper White G90 28187 MASON SHAG Whisper White 1 EA 72.97 72.97 793530281871
MASON SHAG Heath White G90 28193 MASON SHAG Heath White 1 EA 72.97 72.97 793530281932
MASON SHAG Sable G90 28197 MASON SHAG Sable 1 EA 72.97 72.97 793530281970
HAILEY CARNATION G90 28262 HAILEY CARNATION 1 EA 54.05 54.05 793530180969
HAILEY PINK AMARANTH G90 28266 HAILEY PINK AMARANTH 1 EA 54.05 54.05 793530180969
HAZEL WHITE TIGER G90 28348 HAZEL WHITE TIGER 1 EA 72.97 72.97 793530283486
HAZEL GRAY TIGER G90 28350 HAZEL GRAY TIGER 1 EA 72.97 72.97 793530283509
FREYA Ash G90 29032 FREYA Ash 1 EA 54.05 54.05 793530180969
FREYA Azure G90 29046 FREYA Azure 1 EA 54.05 54.05 793530180969
ELLIANA Greywash G90 29052 ELLIANA Greywash 1 EA 72.97 72.97 793530290521
ELLIANA Cobblestone G90 29054 ELLIANA Cobblestone 1 EA 72.97 72.97 793530290545
ELLIANA Grey Mist G90 29068 ELLIANA Grey Mist 1 EA 72.97 72.97 793530290682
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Sales $ 2025 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ 2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales $ Change 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sales Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Units 2025 0 0 0 0 0 0 0 0 0 0 0 0 0
Units 2024 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Change 0 0 0 0 0 0 0 0 0 0 0 0 0
Units Variance 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0